
Lapwing Lodge
Prices and Availability
2012
Last Updated
February 2nd 2012
Please eMail or
Telephone for up to the Minute Availability
( Contact details and eMail link at the bottom of every page )
|
Deduct 10%
from the following Prices for
Bookings of 2 People Only
2012
|
Prices per week in GBPounds |
February 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 80 | 80 | 3 | |||||
| 290 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 80 | 80 | 3 |
| 290 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 80 | 80 | 3 |
| 290 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 80 | 80 | 3 |
| 290 | 25 | 26 | 27 | 28 | 29 | 80 | 80 | 3 | ||
|
Prices per week in GBPounds |
March 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 80 | 80 | 3 | ||||||
| 290 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 80 | 80 | 3 |
| 290 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 80 | 80 | 3 |
| 290 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 80 | 80 | 3 |
| 290 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 80 | 80 | 3 |
| 350 | 31 | 80 | 80 | 3 | ||||||
|
Prices per week in GBPounds |
April 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 80 | 80 | 3 | ||
| 350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 80 | 80 | 3 |
| 350 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 80 | 80 | 3 |
| 350 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 80 | 80 | 3 |
| 350 | 28 | 29 | 30 | 80 | 80 | 3 | ||||
|
Prices per week in GBPounds |
May 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 4 | 80 | 80 | 3 | ||||
| 350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 80 | 80 | 3 |
| 350 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 80 | 80 | 3 |
| 350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 80 | 80 | 3 |
| 350 | 26 | 27 | 28 | 29 | 30 | 31 | 80 | 80 | 3 | |
|
Prices per week in GBPounds |
June 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 80 | 80 | 3 | |||||||
| 390 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 80 | 80 | 3 |
| 390 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 80 | 80 | 3 |
| 390 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 80 | 80 | 3 |
| 390 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 80 | 80 | 3 |
| 450 | 30 | 90 | 90 | |||||||
|
Prices per week in GBPounds |
July 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 90 | 90 | 3 | ||
| 450 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 90 | 90 | 3 |
| 450 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 90 | 90 | 3 |
| 450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 90 | 90 | 3 |
| 475 | 28 | 29 | 30 | 31 | 90 | 90 | 3 | |||
|
Prices per week in GBPounds |
August 2012 |
Short Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 90 | 90 | 3 | |||||
| 475 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 90 | 90 | 3 |
| 475 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 90 | 90 | 3 |
| 475 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 90 | 90 | 3 |
| 475 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 90 | 90 | 3 |
|
Prices per week in GBPounds |
September 2012 |
Short
Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 390 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 80 | 80 | 3 |
| 390 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 80 | 80 | 3 |
| 390 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 80 | 80 | 3 |
| 390 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 80 | 80 | 3 |
| 270 | 29 | 30 | 80 | 80 | 3 | |||||
|
Prices per week in GBPounds |
October 2012 |
Short
Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 3 | 4 | 5 | 70 | 70 | 3 | |||
| 270 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 70 | 70 | 3 |
| 270 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 70 | 70 | 3 |
| 270 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 70 | 70 | 3 |
| 270 | 27 | 28 | 29 | 30 | 31 | 70 | 70 | 3 | ||
|
Prices per week in GBPounds |
November 2012 |
Short
Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 1 | 2 | 70 | 70 | 3 | ||||||
| 270 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 70 | 70 | 3 |
| 270 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 70 | 70 | 3 |
| 270 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 70 | 70 | 3 |
| 270 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 70 | 70 | 3 |
|
Prices per week in GBPounds |
December 2012 |
Short
Breaks GBPounds per night |
Minimum number of nights |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 270 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 70 | 70 | 3 |
| 270 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 70 | 70 | 3 |
| 270 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 70 | 70 | 3 |
| 390 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 90 | 90 | 3 |
| 390 | 29 | 30 | 31 | 90 | 90 | 3 | ||||
LAPWING LODGE
AROUND TATTERSHALL PARK
HOW TO FIND TATTERSHALL PARK
THE SURROUNDING AREA
PRICES AND AVAILABILITY
GENUINE EXTRACTS FROM OUR VISITORS BOOK
Mr Nigel
Langridge
16 Lodge Drive
Dibden Purlieu
Southampton
SO45 4LX
Telephone:
Home 02380 847129
Mobile 07714 206397